- Home
- ยป
- Our Products
- »
- Dental Diode Surgical Laser
Dental Diode Surgical Laser
Biolase Epic X Dental Diode Laser
Minimum Order Quantity: 1 Piece
| Laser Type | Please read the description |
| Max Power | Please read the description |
| Wavelength | Please read the product description |
| Usage/Application | Clinical |
| Brand | EpicX |
| Material | Stainless Steel |
| Application | Please read the description |
| Fiber Type | Reusable Fiber |
| Cleaning Type | Surface Cleaning |
| Operation Mode | Please read the description |
| Delivery System | Please read the description |
| Model Name/Number | Epic X |
| Pulse Energy | Please read the product description |
| Display Type | Touch Screen |
| Power Supply | 220 V 50 Hz |
| Number Of Programmable Application | Please read the product description |
Epic Laser dentistry is one of the most advanced dental treatments today. For highly accurate exceptionally dental experiences.
Technical Specifications| Parameter | Specification |
|---|---|
| Laser Classification | Class IV (4) |
| Medium | InGaAsP Semiconductor Diode |
| Wavelength | 940 ± 10 nm |
| Max Output Power | 10 Watts |
| Power Modes | Continuous, ComfortPulse™, Pulse Modulation |
| Pulse Duration | 0.01 ms – 20 ms |
| Pulse Repetition Rate | Up to 20 kHz |
| Fiber Tip Diameter | 200μm, 300μm, 400μm |
| Spot Size | 400μm (surgical), 30mm (deep tissue), 35x8mm (whitening) |
| Dimensions (W x H x L) | 14.5 x 11.2 x 16.5 cm (5.7 x 4.4 x 6.5 in) |
| Weight | 1 kg (2.5 lbs) |
| Operating Voltage | 100V–240V, 1.5A, 50/60 Hz |
| Battery | Lithium Ion, rechargeable, 14.4V, 2.9Ah |
| Aiming Beam | Laser diode, max 1mW, 635nm |
| Standard Fiber Cable | 1.5–2 meters |
| Beam Divergence | 8–22° per side angle |
| NOHD (Nominal Occular Hazard Distance) | ~2.7-4.7 meters (depending on source) |
Clinical Indications
Soft Tissue Surgery
-
Gingivectomy and Gingivoplasty
-
Crown lengthening (soft tissue)
-
Frenectomy and frenotomy
-
Fibroma removal
-
Excisional/incisional biopsies
-
Exposure of unerupted teeth
-
Operculectomy
-
Hemostasis, coagulation, and sulcular debridement
-
Perio pocket therapy and laser curettage
-
Soft tissue troughing for impressions
Pain Therapy
-
Temporary relief of minor pain (including TMJ, oral/maxillofacial pain, dental pain)
-
Topical heating or increased tissue temperature for blood circulation and muscle relaxation
Teeth Whitening
-
Light activation of bleaching materials for in-office tooth whitening (20-minute chairside procedure)
Other Indications
-
Treatment of herpetic/aphthous ulcers
-
Removal of diseased/infected soft tissue
-
Leukoplakia
-
Laser disinfection and decontamination
Additional Information:
- Item Code: BEX
- Production Capacity: 15
- Delivery Time: 7
- Packaging Details: Guarded
Biolase Dental Laser
Minimum Order Quantity: 1 Piece
| Laser Type | Er Cr YSGG |
| Max Power | Please read the description |
| Wavelength | YSGG, 2780 nm |
| Usage/Application | Hospital |
| Material | Stainless Steel |
| Brand | BIOLASE Waterlase |
| Application | Perio, Please read the description, Soft Tissue, Hard Tissue, Endo |
| Cleaning Type | Surface Cleaning |
| Operation Mode | Please read the description |
| Delivery System | Please read the description |
| Model Name/Number | BIOLASE Waterlase MDX All Tissue Laser |
| Display Type | Touch Screen |
| Power Supply | 220 V 50 Hz |
| Frequency | 5 to 100 Hz |
The Biolase Waterlase iPlus is an advanced all-tissue dental laser designed for use on both hard and soft oral tissues, providing a minimally invasive treatment option for a wide variety of dental procedures. Below are its accurate specifications and primary clinical indications:
Specifications Table
| Parameter | Specification |
|---|---|
| Wavelength | 2,780 nm (Er,Cr:YSGG) |
| Power Output | 0.1 – 10.0 W (max) |
| Pulse Energy | 0 – 600 mJ |
| Pulse Frequency | 5 – 100 Hz |
| Pulse Duration (H Mode) | 60 μs |
| Pulse Duration (S Mode) | 700 μs |
| Tip Diameter Range | 200 – 1200 μm |
| Dimensions | 11 x 19 x 33 in (28 x 48 x 84 cm) |
| Weight | 75 lbs (34 kg) |
| Voltage | 100 - 230 VAC |
| Operating Frequency | 50/60 Hz |
| External Air Source | 80 – 120 psi (5.5 – 8.2 bar) |
| Water Type | Distilled or de-ionized only |
| Laser Classification | IV (4) |
| Main Control | Circuit breaker |
| On/Off Control | Keyswitch |
| Interaction Zone | 0.5 – 5.0 mm from Handpiece Tip to Target |
| Handpiece | Illuminated contra-angle, ergonomic for access to posterior sites |
Clinical Indications
-
Minimally invasive cavity preparations for caries removal (hard tissue)
-
Soft tissue surgeries: incision, excision, ablation, biopsy, frenectomy, gingivectomy, gingivoplasty
-
Periodontal procedures: pocket decontamination, osseous crown lengthening, gingival contouring, sulcular debridement
-
Endodontic procedures: root canal access, apical surgery, pulpotomy
-
Bone surgical procedures: bone recontouring, osteotomy
-
Pulpal tissue treatments
-
Etching, roughening, contouring, shaving, and resecting oral hard tissue
-
Coagulation, hemostasis, and removal of impacted or impinged tissue
-
Pediatric and adult indications in both anterior and posterior regions
Additional Information:
- Production Capacity: 5
- Delivery Time: 15
- Packaging Details: Guarded
BIOLASE Waterlase iPlus All Tissue Laser
Minimum Order Quantity: 1 Piece
| Wavelength | Please read the description |
| Max Power | Please read the description |
| Application | Please read the description |
| Usage/Application | Hospital |
| Brand | Biolase |
| Material | Please read the description |
| Delivery System | Please read the description |
| Cleaning Type | Please read the description |
| Pulse Mode | Please read the description |
| Display Type | Please read the description |
| Model Name/Number | BIOLASE Waterlase iPlus All Tissue Laser |
| Power Supply | 220 V 50 Hz |
| Warranty | 1 Year |
| Frequency | Please read the description |
| Power | Please read the description |
The Biolase Waterlase iPlus is an advanced all-tissue dental laser designed for use on both hard and soft oral tissues, providing a minimally invasive treatment option for a wide variety of dental procedures. Below are its accurate specifications and primary clinical indications:
Specifications Table| Parameter | Specification |
|---|---|
| Wavelength | 2,780 nm (Er,Cr:YSGG) |
| Power Output | 0.1 – 10.0 W (max) |
| Pulse Energy | 0 – 600 mJ |
| Pulse Frequency | 5 – 100 Hz |
| Pulse Duration (H Mode) | 60 μs |
| Pulse Duration (S Mode) | 700 μs |
| Tip Diameter Range | 200 – 1200 μm |
| Dimensions | 11 x 19 x 33 in (28 x 48 x 84 cm) |
| Weight | 75 lbs (34 kg) |
| Voltage | 100 - 230 VAC |
| Operating Frequency | 50/60 Hz |
| External Air Source | 80 – 120 psi (5.5 – 8.2 bar) |
| Water Type | Distilled or de-ionized only |
| Laser Classification | IV (4) |
| Main Control | Circuit breaker |
| On/Off Control | Keyswitch |
| Interaction Zone | 0.5 – 5.0 mm from Handpiece Tip to Target |
| Handpiece | Illuminated contra-angle, ergonomic for access to posterior sites |
Clinical Indications
-
Minimally invasive cavity preparations for caries removal (hard tissue)
-
Soft tissue surgeries: incision, excision, ablation, biopsy, frenectomy, gingivectomy, gingivoplasty
-
Periodontal procedures: pocket decontamination, osseous crown lengthening, gingival contouring, sulcular debridement
-
Endodontic procedures: root canal access, apical surgery, pulpotomy
-
Bone surgical procedures: bone recontouring, osteotomy
-
Pulpal tissue treatments
-
Etching, roughening, contouring, shaving, and resecting oral hard tissue
-
Coagulation, hemostasis, and removal of impacted or impinged tissue
-
Pediatric and adult indications in both anterior and posterior regions
Additional Information:
- Item Code: BWIP
- Production Capacity: 5
- Delivery Time: 15
- Packaging Details: Guarded